# Snowmoon Ranch

## Metadata

- Canonical URL: https://www.goingtothesunchalets.com/property/r6MPngTMp8hbdeh0SMoY
- Markdown URL: https://www.goingtothesunchalets.com/property/r6MPngTMp8hbdeh0SMoY.md
- Base URL: https://www.goingtothesunchalets.com
- Property ID: r6MPngTMp8hbdeh0SMoY
- Managed by: Going to the Sun Chalets

## Property

- Property type: Entire home/apt · Entire home
- City: West Glacier
- State / region: MT
- Bedrooms: 4
- Beds: 6
- Bathrooms: 3
- Maximum guests: 9
- Rating: 4.9
- Review count: 37
- Timezone: America/Denver

## Indicative nightly availability and rates

Use this snapshot to shortlist properties. It is not an exact-stay quote or a booking guarantee.
Nightly rates may exclude cleaning fees, other fees and taxes. Dates, minimum stays and arrival/departure restrictions can change.
Confirm availability and the final price on the [booking page](https://www.goingtothesunchalets.com/property/r6MPngTMp8hbdeh0SMoY).

- Snapshot state: fresh
- Retrieved at: 2026-09-29T20:51:16.818470Z
- Expires at: 2026-09-30T20:51:16.818470Z
- Coverage start: 2026-09-29
- Coverage end: 2028-03-31
- Days with known availability: 550
- Days with a reported rate: 550
- Requested calendar days: 550

Dates not listed below and cells marked unknown have no known value in this snapshot. Unknown does not mean unavailable or free.
Date ranges include both endpoints. Arrival/departure columns appear only when a restriction is reported; unknown means the restriction was not supplied.

Currency: USD

| Date / date range (inclusive) | Availability | Nightly rate | Minimum nights |
| --- | --- | --- | --- |
| 2026-09-29 | unavailable | 1176 | 1 |
| 2026-09-30 | unavailable | 1064 | 1 |
| 2026-10-01 | unavailable | 1110 | 1 |
| 2026-10-02 | unavailable | 1093 | 1 |
| 2026-10-03 | unavailable | 1079 | 1 |
| 2026-10-04 | unavailable | 1041 | 1 |
| 2026-10-05 | available | 1037 | 1 |
| 2026-10-06 | available | 1047 | 1 |
| 2026-10-07 | available | 1043 | 1 |
| 2026-10-08 | available | 1032 | 1 |
| 2026-10-09 | available | 1051 | 1 |
| 2026-10-10 | available | 1045 | 1 |
| 2026-10-11 | available | 1032 | 1 |
| 2026-10-12 | available | 1028 | 1 |
| 2026-10-13 to 2026-10-14 | available | 999 | 1 |
| 2026-10-15 | available | 1032 | 1 |
| 2026-10-16 to 2026-10-18 | unavailable | 999 | 1 |
| 2026-10-19 to 2026-10-26 | available | 999 | 1 |
| 2026-10-27 to 2026-11-09 | unavailable | 999 | 1 |
| 2026-11-10 to 2026-11-24 | available | 999 | 1 |
| 2026-11-25 to 2026-11-30 | unavailable | 999 | 1 |
| 2026-12-01 to 2026-12-21 | available | 999 | 1 |
| 2026-12-22 | available | 1899 | 1 |
| 2026-12-23 to 2027-01-03 | unavailable | 1899 | 1 |
| 2027-01-04 | unavailable | 999 | 1 |
| 2027-01-05 to 2027-04-30 | available | 999 | 1 |
| 2027-05-01 to 2027-05-20 | available | 1599 | 1 |
| 2027-05-21 | available | 1201 | 1 |
| 2027-05-22 | available | 1161 | 1 |
| 2027-05-23 | available | 1127 | 1 |
| 2027-05-24 to 2027-05-26 | available | 999 | 1 |
| 2027-05-27 to 2027-05-30 | available | 1709 | 1 |
| 2027-05-31 to 2027-06-03 | available | 1699 | 1 |
| 2027-06-04 to 2027-06-12 | unavailable | 1699 | 1 |
| 2027-06-13 | unavailable | 1073 | 1 |
| 2027-06-14 | unavailable | 1490 | 1 |
| 2027-06-15 | unavailable | 1478 | 1 |
| 2027-06-16 | unavailable | 1508 | 1 |
| 2027-06-17 | unavailable | 1522 | 1 |
| 2027-06-18 | unavailable | 1647 | 1 |
| 2027-06-19 | unavailable | 1552 | 1 |
| 2027-06-20 | unavailable | 1453 | 1 |
| 2027-06-21 to 2027-06-24 | available | 1453 | 1 |
| 2027-06-25 | unavailable | 1598 | 1 |
| 2027-06-26 | unavailable | 1596 | 1 |
| 2027-06-27 | unavailable | 1365 | 1 |
| 2027-06-28 to 2027-06-30 | available | 1999 | 1 |
| 2027-07-01 | available | 1745 | 1 |
| 2027-07-02 | unavailable | 1748 | 1 |
| 2027-07-03 | available | 1751 | 1 |
| 2027-07-04 | available | 1671 | 1 |
| 2027-07-05 | unavailable | 1455 | 1 |
| 2027-07-06 to 2027-07-08 | unavailable | 1999 | 1 |
| 2027-07-09 | unavailable | 1494 | 1 |
| 2027-07-10 | unavailable | 1495 | 1 |
| 2027-07-11 | unavailable | 1466 | 1 |
| 2027-07-12 | unavailable | 1612 | 1 |
| 2027-07-13 | unavailable | 1626 | 1 |
| 2027-07-14 to 2027-07-16 | unavailable | 1999 | 1 |
| 2027-07-17 to 2027-07-18 | unavailable | 1929 | 1 |
| 2027-07-19 to 2027-08-22 | unavailable | 1999 | 1 |
| 2027-08-23 to 2027-08-24 | unavailable | 1799 | 1 |
| 2027-08-25 to 2027-09-04 | available | 1799 | 1 |
| 2027-09-05 to 2027-09-06 | available | 1775 | 1 |
| 2027-09-07 | available | 1341 | 1 |
| 2027-09-08 | available | 1272 | 1 |
| 2027-09-09 to 2027-09-12 | available | 1999 | 1 |
| 2027-09-13 to 2027-09-15 | available | 1459 | 1 |
| 2027-09-16 | available | 1458 | 1 |
| 2027-09-17 to 2027-09-20 | available | 1999 | 1 |
| 2027-09-21 | available | 1226 | 1 |
| 2027-09-22 | available | 1217 | 1 |
| 2027-09-23 | available | 1295 | 1 |
| 2027-09-24 | available | 1372 | 1 |
| 2027-09-25 | available | 1282 | 1 |
| 2027-09-26 | available | 1176 | 1 |
| 2027-09-27 | available | 1087 | 1 |
| 2027-09-28 | available | 1056 | 1 |
| 2027-09-29 | available | 1025 | 1 |
| 2027-09-30 to 2027-10-14 | available | 999 | 1 |
| 2027-10-15 to 2027-10-17 | available | 1286 | 1 |
| 2027-10-18 to 2028-03-27 | available | 999 | 1 |
| 2028-03-28 to 2028-03-31 | available | 1499 | 1 |

## Description

Indulge in luxury within the 3500 square foot tranquil retreat nestled on a vast 20-acre expanse. Bask in panoramic 360-degree views of the breathtaking Glacier National Park and the majestic Bob Marshall Wilderness right at your doorstep. This unique haven boasts a grand open kitchen and spacious great room, both adorned with rustic timber accents and a magnificent rock fireplace, ensuring a memorable, homely experience. Immerse yourself in the enchanting allure of oversized windows that not only provide abundant sunlight but also direct access to a covered porch and patio. Here, an inviting outdoor fire pit awaits your gatherings. Our array of amenities also includes plush leather couches, an impressive large screen TV, and a pool table, promising both relaxation and entertainment. Our property also houses the 'Glacier Hideaway', an exquisite apartment situated above the garage. It comes with a separate entrance and direction, ensuring utmost privacy and seclusion for both spaces. Please note that the Glacier Hideaway is rented separately. Embark on this extraordinary experience to interact with nature intimately while enjoying the comforts of our luxurious home.

## Nearby attractions

- Glacier Guides and Montana Raft — 0.1 miles
- Highline Trail — 0.3 miles
- Sunflower Cafe & BBQ — 0.4 miles
- Great Northern Railway Cafe — 0.3 miles
- St. Mary Lake — 1.5 miles
- Lake McDonald — 3.3 miles

## Public review sample (4–5 stars)

- 2026-09-22 17:29:26 · 5.0/5: !!
- 2026-08-29T19:52:07Z · 5/5: Lindsey’s home is seriously one of a kind! The house itself was incredibly immaculate and stunning. The view from the front porch was breathtaking. Being able to see all the stars at night was such a plus! Our group had such an amazing time! We can’t wait to come back!! Total hidden gem!
- 2026-08-19T21:48:50Z · 5/5: This place is fantastic, what an incredible view. Once you’re pulling into the top of the driveway, you realize you’re in for something special! Will reserve this place again
- 2026-08-01 16:09:05 · 5.0/5: Beautiful home and property close to west entrance to Glacier National Park. The home is private with beautiful Mountain views. Both sunrise and sunset views from the back deck! The host was very responsive and easy to get ahold of. Would definitely stay here again.
- 2026-07-20T19:25:34Z · 5/5: Lindsey’s house was perfect for our family vacation to Glacier! It is about 5 minutes from the Apgar/West Glacier entrance but still conveniently located close to the town of Columbia Falls. We enjoyed the outdoor space and beautiful views and everyone slept very well in the comfy beds. Appreciated the easy check in/out, straightforward location, and Lindsey was very responsive for any questions. Would definitely stay here again and thank you so much for sharing your gorgeous home, Lindsey!

## Amenities

- Mountain view
- Park view
- Kitchen
- Wifi
- Free parking on premises
- Bathtub
- Hair dryer
- Cleaning products
- Shampoo
- Conditioner
- Body soap
- Hot water
- Free washer – In unit
- Free dryer – In unit
- Essentials
- Hangers
- Bed linens
- Extra pillows and blankets
- Iron
- Drying rack for clothing
- Clothing storage: walk-in closet
- Ethernet connection
- TV
- Sound system with Bluetooth and aux
- Game console
- Exercise equipment: free weights, yoga mat
- Pool table
- Books and reading material
- Pack ’n play/Travel crib
- Children’s books and toys
- Children’s dinnerware
- Changing table
- Fireplace guards
- Board games
- Children's playroom
- Central air conditioning
- Indoor fireplace: wood-burning
- Ceiling fan
- Heating
- Smoke alarm
- Carbon monoxide alarm
- Fire extinguisher
- First aid kit
- Refrigerator
- Microwave
- Cooking basics
- Dishes and silverware
- Mini fridge
- Freezer
- Dishwasher
- Induction stove
- Oven
- Hot water kettle
- Coffee maker
- Wine glasses
- Toaster
- Baking sheet
- Blender
- Barbecue utensils
- Dining table
- Coffee
- Private entrance
- Patio or balcony
- Backyard
- Fire pit
- Outdoor furniture
- Hammock
- Outdoor dining area
- BBQ grill
- Sun loungers
- Long term stays allowed
- Self check-in
- Lockbox

## Sleeping arrangements

- Bedroom 1: 1 × king\_bed
- Bedroom 2: 1 × single\_bed, 2 × full\_bunk\_bed
- Bedroom 3: 1 × queen\_bed
- Bedroom 4: 1 × double\_bed

## House rules

- Check-in: 16:00
- Check-out: 10:00

## Cancellation policy

better\_strict\_with\_grace\_period
Confirm the cancellation terms for your dates on the booking page.
