# Going to the Sun Chalet C

## Metadata

- Canonical URL: https://www.goingtothesunchalets.com/property/yJyeKlvdcIIGaQrLNIx3
- Markdown URL: https://www.goingtothesunchalets.com/property/yJyeKlvdcIIGaQrLNIx3.md
- Base URL: https://www.goingtothesunchalets.com
- Property ID: yJyeKlvdcIIGaQrLNIx3
- Managed by: Going to the Sun Chalets

## Property

- Property type: Entire home/apt · Entire chalet
- City: West Glacier
- State / region: MT
- Bedrooms: 2
- Beds: 2
- Bathrooms: 1
- Maximum guests: 4
- Rating: 4.9
- Review count: 70
- Timezone: America/Denver

## Indicative nightly availability and rates

Use this snapshot to shortlist properties. It is not an exact-stay quote or a booking guarantee.
Nightly rates may exclude cleaning fees, other fees and taxes. Dates, minimum stays and arrival/departure restrictions can change.
Confirm availability and the final price on the [booking page](https://www.goingtothesunchalets.com/property/yJyeKlvdcIIGaQrLNIx3).

- Snapshot state: fresh
- Retrieved at: 2026-09-29T20:51:19.697609Z
- Expires at: 2026-09-30T20:51:19.697609Z
- Coverage start: 2026-09-29
- Coverage end: 2028-03-31
- Days with known availability: 550
- Days with a reported rate: 550
- Requested calendar days: 550

Dates not listed below and cells marked unknown have no known value in this snapshot. Unknown does not mean unavailable or free.
Date ranges include both endpoints. Arrival/departure columns appear only when a restriction is reported; unknown means the restriction was not supplied.

Currency: USD

| Date / date range (inclusive) | Availability | Nightly rate | Minimum nights |
| --- | --- | --- | --- |
| 2026-09-29 to 2026-09-30 | unavailable | 379 | 1 |
| 2026-10-01 to 2026-10-14 | available | 249 | 1 |
| 2026-10-15 to 2027-05-14 | unavailable | 439 | 1 |
| 2027-05-15 to 2027-06-03 | available | 439 | 1 |
| 2027-06-04 | available | 456 | 1 |
| 2027-06-05 to 2027-06-12 | available | 439 | 1 |
| 2027-06-13 | available | 481 | 1 |
| 2027-06-14 to 2027-06-16 | available | 439 | 1 |
| 2027-06-17 to 2027-06-18 | available | 519 | 1 |
| 2027-06-19 | unavailable | 479 | 1 |
| 2027-06-20 | unavailable | 462 | 1 |
| 2027-06-21 to 2027-06-22 | available | 439 | 1 |
| 2027-06-23 to 2027-06-24 | unavailable | 473 | 1 |
| 2027-06-25 | unavailable | 484 | 1 |
| 2027-06-26 | unavailable | 491 | 1 |
| 2027-06-27 | available | 521 | 1 |
| 2027-06-28 | available | 478 | 1 |
| 2027-06-29 | available | 488 | 1 |
| 2027-06-30 | available | 489 | 1 |
| 2027-07-01 | available | 504 | 1 |
| 2027-07-02 | available | 516 | 1 |
| 2027-07-03 | available | 519 | 1 |
| 2027-07-04 | available | 520 | 1 |
| 2027-07-05 | available | 501 | 1 |
| 2027-07-06 | available | 503 | 1 |
| 2027-07-07 | unavailable | 516 | 1 |
| 2027-07-08 to 2027-07-11 | unavailable | 529 | 1 |
| 2027-07-12 to 2027-07-13 | available | 509 | 1 |
| 2027-07-14 | available | 508 | 1 |
| 2027-07-15 | available | 502 | 1 |
| 2027-07-16 to 2027-07-19 | unavailable | 529 | 1 |
| 2027-07-20 | available | 525 | 1 |
| 2027-07-21 to 2027-07-25 | available | 529 | 1 |
| 2027-07-26 | available | 524 | 1 |
| 2027-07-27 | available | 529 | 1 |
| 2027-07-28 | available | 513 | 1 |
| 2027-07-29 to 2027-07-30 | unavailable | 529 | 1 |
| 2027-07-31 | available | 483 | 1 |
| 2027-08-01 to 2027-08-04 | unavailable | 529 | 1 |
| 2027-08-05 | available | 515 | 1 |
| 2027-08-06 to 2027-08-07 | available | 519 | 1 |
| 2027-08-08 | available | 510 | 1 |
| 2027-08-09 | available | 505 | 1 |
| 2027-08-10 to 2027-08-11 | available | 528 | 1 |
| 2027-08-12 | available | 529 | 1 |
| 2027-08-13 to 2027-08-14 | available | 520 | 1 |
| 2027-08-15 to 2027-08-16 | available | 521 | 1 |
| 2027-08-17 | available | 523 | 1 |
| 2027-08-18 | available | 497 | 1 |
| 2027-08-19 | available | 502 | 1 |
| 2027-08-20 to 2027-08-22 | available | 529 | 1 |
| 2027-08-23 | available | 489 | 1 |
| 2027-08-24 | available | 487 | 1 |
| 2027-08-25 to 2027-08-27 | available | 514 | 1 |
| 2027-08-28 | available | 490 | 1 |
| 2027-08-29 | available | 489 | 1 |
| 2027-08-30 | available | 491 | 1 |
| 2027-08-31 | available | 486 | 1 |
| 2027-09-01 | available | 464 | 1 |
| 2027-09-02 | available | 487 | 1 |
| 2027-09-03 | available | 485 | 1 |
| 2027-09-04 | available | 484 | 1 |
| 2027-09-05 | unavailable | 488 | 1 |
| 2027-09-06 | unavailable | 484 | 1 |
| 2027-09-07 | available | 477 | 1 |
| 2027-09-08 | available | 452 | 1 |
| 2027-09-09 | available | 490 | 1 |
| 2027-09-10 | available | 484 | 1 |
| 2027-09-11 | available | 491 | 1 |
| 2027-09-12 | available | 493 | 1 |
| 2027-09-13 to 2027-09-14 | available | 479 | 1 |
| 2027-09-15 | available | 514 | 1 |
| 2027-09-16 | available | 478 | 1 |
| 2027-09-17 | available | 452 | 1 |
| 2027-09-18 | available | 458 | 1 |
| 2027-09-19 | available | 464 | 1 |
| 2027-09-20 | available | 443 | 1 |
| 2027-09-21 | available | 439 | 1 |
| 2027-09-22 to 2027-09-23 | available | 483 | 1 |
| 2027-09-24 | available | 488 | 1 |
| 2027-09-25 | available | 456 | 1 |
| 2027-09-26 to 2027-09-28 | available | 450 | 1 |
| 2027-09-29 | available | 451 | 1 |
| 2027-09-30 to 2028-03-27 | available | 439 | 1 |
| 2028-03-28 to 2028-03-31 | available | 429 | 1 |

## Description

Tucked away in tranquility, yet conveniently situated merely a mile from the breathtaking Glacier National Park, this exquisite West Glacier chalet offers the perfect blend of serenity and adventure. Flaunting panoramic views of rugged mountains from an expansive deck, equipped with a state-of-the-art BBQ grill, this gem seamlessly marries nature and comfort. The chalet's charming architecture features dramatic, high vaulted ceilings, coupled with the sophisticated elegance of granite countertops and sleek, modern stainless steel appliances. The space is designed to provide a luxurious home-away-from-home experience amidst Montana's unspoiled beauty. The chalet offers two beautifully presented bedrooms, each equipped with a plush queen bed, providing the ideal restful retreat after a day of exploring the park. The property also includes a pristine bathroom, a fully stocked kitchen and an open dining area, complemented by a charming loft space. For added convenience, a laundry area, complete with a washer and dryer, is discretely tucked away downstairs. All these, linked to Glacier Park via a scenic bike path, elevating your stay into a truly idyllic escape.

## Nearby attractions

- Glacier Guides and Montana Raft — 0.0 miles
- Highline Trail — 0.2 miles
- Sunflower Cafe & BBQ — 0.3 miles
- Great Northern Railway Cafe — 0.3 miles
- St. Mary Lake — 1.5 miles
- Lake McDonald — 3.4 miles

## Public review sample (4–5 stars)

- 2026-09-16 17:49:51 · 5.0/5: This property was the perfect place to stay for our 4 days at Glacier National Park. It only took a few minutes to get to the entrance of Glacier, and the views from the Chalet were beautiful. The Chalet was clean, modern, and had everything we needed. It was especially nice being able to do laundry. Our host did a great job of communicating and sent a lot of information about things to do in the area. We’ll definitely stay here if we visit Glacier again.
- 2026-09-12 19:00:45 · 4.0/5: Needed a bathroom downstairs A toilet and sink.
- 2026-09-07T17:47:15Z · 5/5: It’s an amazing stay
- 2026-09-07 20:51:32 · 5.0/5: We really enjoyed our stay! The chalet was a great size for our group and had beautiful views. The location was incredibly convenient for exploring Glacier National Park and the surrounding area. It was a great home base for our trip, and we would definitely recommend it!
- 2026-09-02 18:21:37 · 5.0/5: The host was excellent with communication. The chalet had a beautiful view and provided everything we needed. Very close to the West Glacier entrance. Perfect for our Glacier visit.

## Amenities

- Mountain view
- Kitchen
- Wifi
- Free parking on premises
- TV with standard cable
- Bathtub
- Hair dryer
- Cleaning products
- Conditioner
- Body soap
- Hot water
- Washer
- Dryer
- Essentials
- Hangers
- Bed linens
- Room-darkening shades
- Iron
- Ethernet connection
- Children’s books and toys
- Board games
- Air conditioning
- Ceiling fan
- Portable fans
- Heating
- Smoke alarm
- Carbon monoxide alarm
- Fire extinguisher
- Refrigerator
- Microwave
- Cooking basics
- Dishes and silverware
- Freezer
- Dishwasher
- Stove
- Oven
- Coffee maker
- Wine glasses
- Toaster
- Baking sheet
- Blender
- Barbecue utensils
- Dining table
- Coffee
- Private entrance
- Laundromat nearby
- Patio or balcony
- BBQ grill
- Self check-in
- Lockbox

## Sleeping arrangements

- Bedroom 1: 1 × queen\_bed
- Bedroom 2: 1 × queen\_bed

## House rules

- Check-in: 16:00
- Check-out: 10:00

## Cancellation policy

better\_strict\_with\_grace\_period
Confirm the cancellation terms for your dates on the booking page.
